Grille 15: Full Taschenratte and a minute to go - World of Tanks
Player rating
Grille 15 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <792 | 792 | 1188 | 1782 | 2059 | 2574 | 3247 | >3247 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1882 | 2478 | 3258 | >3258 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <42% | 42% | 45% | 49% | 52% | 56% | 60% | >60% |
Grille 15: Full Taschenratte and a minute to go - World of Tanks
Grille 15: Great game on Himmelsdorf - World of Tanks
Grille 15: Huge damage game drama - World of Tanks
Grille 15: Pro gamer plays aggressive - World of Tanks
Grille 15: Thriller on "Siegfried Line" - World of Tanks
Grille 15: Great fishing on Malinovka - World of Tanks
Grille 15: Perfect duo - World of Tanks
Grille 15: Great game on El Halluf - World of Tanks